2009 - 2010 Tournament Results
Trout Tournament 2010 |
|||||
| Catergory | Weight - kg | Line Class | Name | Boat | |
| Heaviest Overall | 4.56 | Sarah Hill | Gizmo | ||
| Mystery Weight (1.65kg) | 1.65 | Steve McAllum | Little La De Da |
||
| Closest to average | |||||
| Male | 2.08 | John Bennett | Johns Dory | ||
| Female | 1.97 | Debbie Thomsen | Sika 2 | ||
| Best Condition Factor | 64.05 points | Ian Cunningham | Do Da | ||
| 2nd Best Condition Factor - Male | 62.91 points | Josh McIntyre | Dobson | ||
| 2nd Best Condition Factor - Female | 63.43 points | Jenny Gwillim | Double Trouble | ||
| Heaviest Jigging | 3.72 | Helen Berry | Blueberry Hill | ||
| Heaviest Mens | 4.11 | Mick Goodin | Lord Rutherford | ||
| 2nd | 3.67 | Grahan Hill | Gizmo | ||
| 3rd | 3.66 | Les Maynard | Twelve Gauge | ||
| 4th | 3.51 | Alby Meade | Oscar | ||
| Heaviest Ladies | 3.62 | Pam Dravitski | Lord Rutherford | ||
| 2nd | 3.58 | Theresa Gee | Gee Purzz | ||
| 3rd | 3.16 | Daryllyn Gee | Gee Purzz | ||
| 4th | 3.02 | Helen Berry | Blueberry Hill | ||
| Heaviest Juniors | 3.86 | Daniel Marshall | Pipi | ||
| 2nd | 3.5 | Dylan House | Never Mind | ||
| 3rd | 3.38 | Shaun Gwillim | Double Trouble | ||
| 4th | 3.35 | Hayden Middlemiss | Jamieson | ||
| 5th | 2.62 | Mathew Shaw | Strike One | ||
| 6th | 2.59 | Joshua Yorke | Casper | ||
| 7th | 2.35 | Mathew Shaw | Strike One | ||
| 8th | 2.26 | Jack McNeil | Sorrento | ||
| 9th | 2.25 | Dylan House | Never Mind | ||
Ladies Tournament 2010 |
|||||
| Species | Weight - kg | Line Class | Name | Boat | |
| Marlin - Blue | 1st | 192.20 | 37 | Louise Allen | The Gambler |
| Marlin - Blue | 2nd | 134.20 | 37 | Angie Lindley | Reckless |
| Marlin - Striped | 3rd | 96.80 | 37 | Karen Douglas | In 2 Mission |
| Kingfish | 1st | 22.40 | 37 | Frances Montgomery | Kill Bill |
| Kingfish | 2nd | 20.80 | 24 | Selena Lillas | Silverado |
| Kingfish | 3rd | 19.80 | 37 | Elizabeth Derrick | Kill Bill |
| Kingfish | 4th | 17.60 | 24 | Debbie Morunga | Muriwai Lady |
| Kingfish | 5th | 17.20 | 37 | Carol Franklin | Mazarine |
| Shark - Mako | 1st | 47.00 | 4 | Oksana Kahlenberg | AHAB |
| Shark - Mako | 2nd | 46.40 | 6 | Donna Turner | Cookie |
| Trevally | 1st | 5.12 | Karen Assink | Phantom | |
| Trevally | 2nd | 5.05 | Liz Sharp | Mazarine | |
| Trevally | 3rd | 4.93 | Lois Margerison | Mazarine | |
| Terakihi | 1st | 1.83 | Renata Hajkova | Apollo | |
| Terakihi | 2nd | 1.66 | Kathryn Maguire | Apollo | |
| Terakihi | 3rd | 1.57 | Colleen Armstrong | Pretender | |
| Snapper | 1st | 3.34 | Jacqui Moses | Medusa | |
| Snapper | 2nd | 2.01 | Cusla Brinkley | Blu Beat | |
| Snapper | 3rd | 1.98 | Kay Young | Forever Young | |
| Tag and Release Marlin | Maria Drummond | Windy Lee | |||
| Toni Farrell | In 2 Mission | ||||
| Delwyn Turnbull | Salacia | ||||
| Most Meritorious Catch | Oksana Kahlenberg | Mako Shark - 47Kg on 4Kg line, Points 1175 | |||
| Anglers | 217 | ||||
| Boats | 94 | ||||
Extreme Boats 2010 Open Tuna Tournament |
|||||
Final Results |
|||||
| Species | Weight - kg | Line Class | Name | Boat | |
| Marlin - Blue | Heaviest | 242.80 | 37 | Charlie Drummond | Windy Lee |
| Marlin - Blue | 159.20 | 37 | Kieran Hollings | Alkamyst | |
| Marlin - Blue | 142.40 | 37 | Robert Waugh | Malachi/Sundancer | |
| Marlin - Striped | Heaviest | 127.20 | 24 | Bob Moore | Wicked Witch |
| Marlin - Striped | 124.80 | 37 | Paul Runiman | Reckless | |
| Marlin - Striped | 118.20 | 37 | Toni Farrell | In 2 Mission | |
| Marlin - Striped | 115.20 | 37 | Karl Mattock | Sea Prophet | |
| Marlin - Striped | 109.80 | 37 | Tony Patterson | All-ings | |
| 107.60 | 37 | Ron Hughes | No Fear | ||
| Marlin - Striped | 106.80 | 37 | Cy Lochead | Cyang | |
| Marlin - Striped | 105.80 | 24 | Peter Rodgers | Reelinauti | |
| Marlin - Striped | 101.00 | 24 | Dion Kerley | Atlantis | |
| Marlin - Striped | 96.80 | 37 | Tony Hill | Annjakana | |
| Marlin - Striped | 94.60 | 24 | Neal Yeates | Quart Out | |
| Marlin - Striped | 94.20 | 37 | Noeleen Hill | Annjakana | |
| Marlin - Striped | 93.00 | 24 | Dick Lyall | Good Question | |
| Albacore | Heaviest | 11.80 | 37 | Paul Robertson | Monique |
| Shark - Hammerhead | Heaviest | 160.40 | 37 | Paul Coulter | Interceptor |
| Shark - Bronzewhaler | 134.40 | 24 | Ben van der Werff | Reef Runner | |
| Shark - Bronzewhaler | 129.00 | 24 | Kevin Salmons | Sweet As | |
| Shark - Bronzewhaler | 118.80 | 24 | Josh Beale | Reef Runner | |
| Shark - Bronzewhaler | 62.40 | 24 | Tony Smith | Reef Runner | |
| Shark - Mako | 61.40 | 24 | Ceri Duggan | Cookie | |
| Yellowtail Kingfish | Heaviest | 25.00 | 24 | Jacqui Logan | Tooth & Claw |
| 23.80 | 24 | Richard Lewis | Tooth & Claw | ||
| 19.00 | 24 | Pedar Bayne | C-Breaker | ||
| 18.00 | 24 | Huk Mato | C-Breaker | ||
| Tag and Release Marlin | 37 | Will King | Briso | ||
| 24 | James Gomman | Artemis | |||
| 37 | Ross Parker | Pescatore | |||
| 37 | Graham Douthett | Hot Tuna | |||
| 37 | Ernie Hacker | Phantom | |||
| 37 | Hook Doyle | The Gambler | |||
| 37 | Lauri McNulty | Oceanside II | |||
| 37 | Craig Gibbs | Southerly | |||
| 37 | Barry Urwin | Tidey Up | |||
| 37 | Christine Bowering | Malachi/ Sundancer | |||
Day 3 |
|||||
| Species | Weight - kg | Line Class | Name | Boat | |
| Marlin - Striped | 115.20 | 37 | Karl Mattock | Sea Prophet | |
| Marlin - Striped | 107.60 | 37 | Ron Hughes | No Fear | |
| Shark - Bronze Whaler | 129.00 | 24 | Kevin Salmons | Sweet As | |
| Tag & Release Marlin | Ernie Hacker | Phantom | |||
| Hook Doyle | The Gambler | ||||
Day 2 |
|||||
| Species | Weight - kg | Line Class | Name | Boat | |
| Marlin - Blue | Heaviest | 142.4 | 37 | Robert Waugh | Malachi/ Sundancer |
| Marlin - Striped | 96.80 | 37 | Tony Hill | Annjakana | |
| Marlin - Striped | 94.60 | 24 | Neal Yeates | Quart Out | |
| Yellowtail Kingfish | Heaviest | 25.00 | 24 | Jacqui Logan | Tooth & Claw |
| Yellowtail Kingfish | 19.00 | 24 | Pedar Bayne | C-Breaker | |
| Tag & Release Marlin | James Gomman | Artemis | |||
| Ross Parker | Pescatore | ||||
| Graham Douthett | Hot Tuna | ||||
Day 1 |
|||||
| Species | Weight - kg | Line Class | Name | Boat | |
| Marlin - Blue | Heaviest | 159.20 | 37 | Kieran Hollings | Alkamyst |
| Marlin - Striped | 127.20 | 24 | Bob Moore | Wicked Witch | |
| Marlin - Striped | 124.80 | 37 | Paul Runciman | Reckless | |
| Marlin - Striped | 109.80 | 37 | Tony Patterson | All-ings | |
| Albacore | Heaviest | 11.80 | 37 | Paul Robertson | Monique |
| Shark - Hammerhead | Heaviest | 160.40 | 37 | Paul Coulter | Intercepter |
| Shark - Mako | 61.40 | 24 | Ceri Duggan | Cookie | |
| Yellowtail Kingfish | Heaviest | 23.80 | 24 | Richard Lewis | Tooth & Claw |
| Yellowtail Kingfish | 18.00 | 24 | Huk Mato | C-Breaker | |
| Tag & Release Marlin | Will King | Briso | |||
Whakatane New World 2010 Junior Tournament |
||||
| Name | Weight | Line Class | Boat | |
| Kahawai 11 years & under | ||||
| 1st Prize | Alex Fitzgerald | 2.93kg | Killarney | |
| 2nd Prize | Liam Galbraith | 2.66kg | Rampant | |
| 3rd Prize | Liam Galbraith | 2.63kg | Rampant | |
| 4th Prize | Liam Galbraith | 2.53kg | Rampant | |
| 5th Prize | Hannah Hope | 2.44kg | 3kg - Pending NZ Record | High Hopes |
| 6th Prize | Flynn Butler | 2.43kg | Waylyn | |
| Kahawai 12 years & over | ||||
| 1st Prize | Blake Drabble | 2.91kg | Escape | |
| 2nd Prize | James Weeks | 2.71kg | Davida II | |
| 3rd Prize | Brandon Young | 2.65kg | Forever Young | |
| 4th Prize | Huey Lean | 2.61kg | Volare | |
| 5th Prize | Chris Johnston | 2.61kg | Sea Rustler | |
| 6th Prize | Dean Frost | 2.58kg | Frost Bite | |
| Trevally 11 years & under | ||||
| 1st Prize | Abby Herlihy | 5.26kg | Enchanter | |
| 2nd Prize | Abby Herlihy | 5.09kg | Enchanter | |
| 3rd Prize | Hayley Hope | 4.72kg | High Hopes | |
| 4th Prize | Abby Herlihy | 4.66kg | Enchanter | |
| 5th Prize | Hannah Hope | 4.09kg | High Hopes | |
| 6th Prize | Matt Grunwell | 1.79kg | LA | |
| Trevally 12 years and over | ||||
| 1st Prize | Bella Grande | 5.39kg | Zambucca | |
| 2nd Prize | Adam Goodhew | 5.28kg | Enchanter | |
| 3rd Prize | Samantha Byrne | 5.28kg | Matador | |
| 4th Prize | Paige Haddock | 5.12kg | Zambucca | |
| 5th Prize | Paige Haddock | 5.04kg | Zambucca | |
| 6th Prize | James Krause | 5.00kg | Matador | |
| Terakihi 11 years and under | ||||
| 1st Prize | Hayley Hope | 1.19kg | High Hope | |
| 2nd Prize | Jarrod Bond | 1.14kg | Reelnauti | |
| 3rd Prize | Hayley Hope | 1.12kg | High Hope | |
| 4th Prize | Brae Thomson | 1.11kg | 4 Ever Fishin | |
| 5th Prize | Hannah Hope | 1.05kg | High Hope | |
| 6th Prize | Jarrod Bond | .99kg | Reelnauti | |
| Terakihi 12 years and over | ||||
| 1st Prize | Jeff Krause | 1.94kg | Matador | |
| 2nd Prize | Zane Kinder | 1.74kg | Rampant | |
| 3rd Prize | Mitchell Gault | 1.53kg | Mazarine | |
| 4th Prize | Shannon Steen | 1.43kg | Escape | |
| 5th Prize | Vanessa Franklin | 1.42kg | Mazarine | |
| 6th Prize | Cameron Lambert | 1.34kg | Lerreck | |
| Snapper 11 years and under | ||||
| 1st Prize | Jacob Jensen | 3.10kg | 10 | Haku |
| 2nd Prize | Stephanie Hutching | 2.72kg | 15 | Interceptor |
| 3rd Prize | William Coulter | 2.43kg | 15 | The Sequel |
| 4th Prize | Rebecca Barton | 1.90kg | 10 | La Dolce Vita |
| 5th Prize | Stephanie Hutching | 1.84kg | 15 | Interceptor |
| 6th Prize | Reece Hendl-Cox | 1.79kg | 15 | The Sequel |
| Snapper 12 years and over | ||||
| 1st Prize | Brandon Young | 6.98kg | 10 | Forever Young |
| 2nd Prize | Brandon Young | 6.81kg | 15 | Forever Young |
| 3rd Prize | Angus Johnston | 6.76kg | 15 | Muriwai Lady |
| 4th Prize | Mikaela Pinkerton | 5.99kg | 15 | All-ings |
| 5th Prize | Te Amorangi Simeon | 5.50kg | 15 | Muriwai Lady |
| 6th Prize | Wiremu Henare-Hook | 5.10kg | 15 | Muriwai Lady |
| Kingfish 12 years and under | ||||
| 1st Prize | Paige Haddock | 27.00kg | 24 | Zambucca |
| 2nd Prize | Adam Goodhew | 26.60kg | 37 | Enchanter |
| 3rd Prize | Rachel Gault | 25.40kg | 37 | Mazarine |
| 4th Prize | Paige Haddock | 20.60kg | 24 | Zambucca |
| 5th Prize | Leah Herlihy | 17.40kg | 37 | Enchanter |
| 6th Prize | Vanessa Franklin | 16.20kg | 37 | Mazarine |
| Shark 11 years and under | ||||
| 1st Prize | Sarah Beaufill | 92.20kg - Mako | 24 | Lured |
| 2nd Prize | Sarah Beaufill | 47.60kg - Mako, Pending NZ Record | 10 | Lured |
| 3rd Prize | Hannah Hope | 44.80kg - Mako, Pending NZ Record | 10 | High Hope |
| 4th Prize | Sarah Beaufill | 40.60kg - Mako, Pending NZ Record | 6 | Lured |
| Shark 12 years and over | ||||
| 1st Prize | Scott Vierboom | 61.80kg - Bronze Whaler | 24 | Zambucca |
| Angler Most Meritorious Catch | Sarah Beaufill | 676.67 points | Lured | |
| Angler Most IGFA Points | Sarah Beaufill | 1536.84 points | Lured | |
| Heaviest Shark | Sarah Beaufill | 92.20kg - Mako | Lured | |
| Heaviest Snapper | Brandon Young | 6.98kg | Forever Young | |
| Team for BOI | Leah Herlihy, Brandon Young, Scott Vierboom, Joshua Yorke, Sara Krause (Reserve) | |||
| Anglers = 119, Boats = 50 | ||||
Surtees Boats Xmas Hams Tournament 2009 |
||||
| Name | Weight | Line Class | Boat | |
| Snapper Section - Senior Section | ||||
| 1st Prize | Scott Lillas | 8.78kg | Silverado | |
| 2nd Prize | Anthony Butler | 6.16kg | Red Skin | |
| 3rd Prize | Oksana Kahlenberg | 5.86kg | AHAB | |
| 4th Prize | Rick Yorke | 5.69kg | Casper | |
| 5th Prize | Boots McNaught | 5.36kg | Esprit | |
| Snapper - Junior Section | ||||
| 1st Prize | Liam Wharry | 5.64 | First Mate | |
| 2nd Prize | Dean Frost | 3.76kg | Frost Bite | |
| 3rd Prize | Joshua Yorke | 3.55kg | Casper | |
| 4th Prize | Chris Johnston | 2.56kg | Sea Rustler | |
| 5th Prize | William Coulter | 1.93kg | The Sequel | |
| Terakihi - Senior Section | ||||
| 1st Prize | Steve OConnor | 1.79kg | LA | |
| 2nd Prize | Dennis Davey | 1.73kg | LA | |
| 3rd Prize | Matt Cranswick | 1.66kg | LA | |
| 4th Prize | Pete Rossiter | 1.44kg | Silverado | |
| 5th Prize | Jason Riedinger | 1.32kg | Ocean Marine Sports | |
| Terakihi - Junior Section | ||||
| 1st Prize | Connor Stables | 1.4kg | Ocean Marine Sports | |
| 2nd Prize | Joshua Stables | 1.01kg | Ocean Marine Sports | |
| 3rd Prize | Helen Roy | 1.01kg | Dream Away | |
| 4th Prize | Keith Roy | .91kg | Dream Away | |
| 5th Prize | Gio Morunga | .83kg | Mad Tee | |
| Kahawai - Senior Section | ||||
| 1st Prize | Morten Conventry | 2.9kg | Jay Dee | |
| 2nd Prize | Richard Otley | 2.71kg | Tooth & Claw | |
| 3rd Prize | Tai Herewini | 2.7kg | Annjakana | |
| 4th Prize | Jacqui Logan | 2.69kg | Tooth & Claw | |
| 5th Prize | Colin House (Jnr) | 2.64kg | Annjakana | |
| Kahawai - Junior Section | ||||
| 1st Prize | Jarrod Pinkerton | 3.19kg | All-ings | |
| 2nd Prize | Shawn Braithwaite | 2.48kg | Sweet Deal | |
| 3rd Prize | Chantelle Lillas | 2.34kg | Freedom 2 | |
| 4th Prize | Dominik Berchtold | 2.29kg | First Mate | |
| 5th Prize | Brandon Young | 2.12kg | Forever Young | |
| Red Gurnard - Senior Section | ||||
| 1st Prize | Allen Pask | .91kg | Red Baron | |
| 2nd Prize | Jared Thompson | .74kg | Sika II | |
| 3rd Prize | Sarah Wilde | .74kg | Wotz Work | |
| 4th Prize | Les Brinkley | .69kg | Blu Beat | |
| 5th Prize | Te Heke Herewini | .68kg | Annjakana | |
| Red Gurnard - Junior Section | ||||
| 1st Prize | Ari Palsson | .65kg | Mystique | |
| 2nd Prize | Chelsea Brown | .57kg | First Shot | |
| 3rd Prize | Toby Barkla | .51kg | Sea-K | |
| 4th Prize | Tayla-Marie Monti | .5kg | The Sequel | |
| 5th Prize | Colin Slade | .48kg | After Hours | |
| Kingfish - Senior Section | ||||
| 1st Prize | Harley De Lacy | 32.8kg | Malachi | |
| 2nd Prize | Dave Kahlenberg | 15.2kg | AHAB | |
| Average DAY 1 | ||||
| Snapper | Sue Walker | 1.93kg | Blue Magic | |
| Terakihi | Joshua Mower | .81kg | Dreams R Reel | |
| Red Gurnard | Willie Coates | .42kg | Triple Header | |
| Kahawai | Shane Cowper | 2.31kg | Red Baron | |
| Kingfish | Wedge Boon | 13.53kg | 8kg | Delta J |
| Average DAY 2 | ||||
| Snapper | Bruce Neal | 1.75kg | AHAB | |
| Terakihi | Mikaela Pinkerton | .83kg | All-ings | |
| Red Gurnard | Dean Mitchell | .47kg | Triple Header | |
| Kahawai | Brett Frost | 2.31kg | Frost Bite | |
| Kingfish | Christine Bowering | 19.2kg | Brave Heart | |
| Anglers = 282, Boats = 78 | ||||
New World & Ocean Ford Fish Fever 2009 |
||||
| Name | Weight | Line Class | Boat | |
| Snapper Section | ||||
| 1st Prize | Mick Goodin | 7.67kg | The Gambler | |
| 2nd Prize | Peter OConnor | 7.18kg | The Gambler | |
| 3rd Prize | Dean Frost | 6.72kg | Frost Bite | |
| Tarakihi | ||||
| 1st Prize | Mike Brown | 2.74kg | Memory Maker | |
| 2nd Prize | Michelle Lindley | 1.60kg | Reckless | |
| 3rd Prize | Murry Martin | 1.56kg | Amitie | |
| Gurnard | ||||
| 1st Prize | Shane Cowper | 1.03kg | Red Baron | |
| 2nd Prize | Max Anderson | 1.0kg | Red Skin | |
| 3rd Prize | Murry Martin | .83kg | Amitie | |
| Trevally | ||||
| 1st Prize | Dave Kahlenberg | 4.76kg | AHAB | |
| 2nd Prize | Dave Kahlenberg | 4.64kg | AHAB | |
| 3rd Prize | Dave Kahlenberg | 4.43kg | AHAB | |
| Anglers = 209, Boats = 60 | ||||
Placemakers 7 Species & Snapper Tournament 2009 |
||||
| Name | Weight | Line Class | Boat | |
| Winners of the Snapper Section | ||||
| Juniors | ||||
| 1st Prize | Joshua Yorke | 4.87kg | Casper | |
| 2nd Prize | Brandon Young | 3.48kg | Forever Young | |
| 3rd Prize | Dean Frost | 2.68kg | Frost Bite | |
| Ladies | ||||
| 1st Prize | Cushla Brinkley | 3.12kg | Ble Beat | |
| 2nd Prize | Angela Lindley | 2.90kg | Blu Beat | |
| 3rd Prize | Joan Jackson | 1.96kg | T 4 T | |
| Mens | ||||
| 1st Prize | Graham Walker | 8.81kg | Blue Magic | |
| 2nd Prize | Martyn Westeneng | 8.39kg | Easy Rider | |
| 3rd Prize | Andrew Hurst | 7.56kg | Easy Rider | |
| TEAMS | ||||
| 1st Team - Ahab | ||||
| David Kahlenberg, Jack Mathison, Bruce Neal & Tim Sullivan | 6 of the species combined weight 13.98kgs | |||
| 2nd Team - Blu Beat | ||||
| Les & Cushla Brinkley, Gordon Brake & Angela Lindley | 6 of the species 8.83kgs | |||
| 3rd Team - Forever Young | ||||
| Ken, Kay, Aaron & Brandon Young | 6 of the species 8.10kgs | |||
| 4th Team - Twelve Gauge | ||||
| Les Maynard, Dean Armstrong & Ian McFarland | 6 of the species 7.28kgs | |||
| 5th Team - Anger Management | ||||
| Clint, Izzy & Cory Murray | 6 of the species 7.17kgs | |||
| 6th Team - Amitie | ||||
| Al Fisher, Brett Martin & Murray Martin | 6 of the species 5.09kgs | |||
| 7th Team - Easy Rider | ||||
| Martyn Westeneng & Andrew Hurst | 5 of the species 11.19kgs | |||
| 8th Team - Frost Bite | ||||
| Paul, Brett & Dean Frost & Alicia Smith | 5 of the species 9.17kgs | |||
| 9th Team - After Hours | ||||
| Colin McLeary, Gregg Rackham, Sabine & Bryn & Colin Slade | 5 of the species 7.23kgs | |||
| 10th Team - Dr Hook | ||||
| Clarry, Josie & Shannon Collier & Alex Scott – Lowe | 5 of the species 7.70kgs | |||
Ladies Tournament 2009 |
||||
| Name | Weight | Line Class | Boat | |
| Marlin | ||||
| 1st Prize | Kim Sheaff | 206.20kg - Blue | 37 | Muriwai Lady |
| 2nd Prize | Maria Drummond | 156.40kg - Striped | 37 | Windy Lee |
| 3rd Prize | Jenny Chapman | 98.40kg - Striped | 24 | Sakura |
| Kingfish | ||||
| 1st Prize | Andrea Woolsey | 22.80kg | 37 | Mazarine |
| 2nd Prize | Jenny Voysey | 20.80kg | 24 | Eagle |
| 3rd Prize | Roz Purser | 20.60kg | 24 | Eagle |
| Shark | ||||
| 1st Prize | Melvene Surtees | 118.80kg - Bronze | 24 | Surtified |
| 2nd Prize | Asa Evans | 55.40kg - Blue | 10 | Cookie |
| 3rd Prize | Brenda Ludwig | 18.60kg - Mako | 6 | After Ours |
| Trevally | ||||
| 1st Prize | Heather Mower | 4.53kg | - | Dreams R Reel |
| 2nd Prize | Kelly Kingi | 4.34kg | - | The Gambler |
| 3rd Prize | Karen Van der Fits | 4.22kg | - | The Gambler |
| Terakihi | ||||
| 1st Prize | Sandy Armstrong | 1.75kg | - | Bay Queen II |
| 2nd Prize | Izzy Murray | 1.71kg | - | Anger Management |
| 3rd Prize | Karmann Tresidder | 1.57kg | - | Aggravator |
| Snapper | ||||
| 1st Prize | Sarah Davis | 10.57kg | - | Silverado |
| 2nd Prize | Racheal Wilson | 9.39kg | - | Silverado |
| 3rd Prize | Kay Young | 8.29kg | - | Forever Young |
| Most Meritorious Catch - Mawera Karetai - Mako Shark, 66.80kg, Points 668, Boat - Cookie | ||||
| Anglers = 197 Boats = 81 | ||||
Extreme Boats Open Tuna Tournament 2009 |
||||
| Tuna - Yellow Fin | ||||
| Name | Weight | Line Class | Boat | |
| 1st Prize | Willie McIntyre | 19.4kg | 24 | Vangelise |
| Marlin | ||||
| 1st Prize | Tony Burt | 161.4kg - Blue | 37 | Hobbit |
| 2nd Prize | Phill Hardy | 158.00kg - Blue | 37 | Tambua |
| 3rd Prize | Murray Ross | 154.4kg - Striped | 24 | Reelinauti |
| 4th Prize | Peter Willets | 139.8kg - Blue | 37 | Malachi |
| 5th Prize | Terry Bond | 126.8kg - Striped | 24 | Reelinauti |
| Albacore | ||||
| 1st Prize | Mark Oxley | 27.6kg - Pending World & NZ Record | 24 | No Fear |
| 2nd Prize | John Bennett | 22kg | 37 | Sea Prophet |
| 3rd Prize | Barry Caulfield | 17.2kg | 24 | Hill Billy Cat |
| 4th Prize | Jim Harvey | 11.65kg | 24 | Escape |
| 5th Prize | Barry Caulfield | 11.20kg | 24 | Hill Billy Cat |
| Shark | ||||
| 1st Prize | Clint Bell | 152.20kg - H/Head | 24 | Get Reel |
| 2nd Prize | Mark Olsen | 87.8kg - Mako | 37 | Seavannah |
| 3rd Prize | Ceri Duggan | 85.2kg - Mako | 24 | Cookie |
| 4th Prize | Ash Gordon | 74.0kg - Mako | 37 | Salacia |
| 5th Prize | David Barrett | 65.6kg - Blue | 15 | Cookie |
| Yellowtail Kingfish | ||||
| 1st Prize | Phil Wilton | 22kg | 37 | Matador |
| 2nd Prize | Richard Lewis | 19.2kg | 24 | Tooth & Claw |
| 3rd Prize | Robert Waugh | 18.8kg | 37 | Malachi |
| 4th Prize | Scott Berry | 18.6kg | 37 | Mawhai |
| 5th Prize | Paul Davies | 17.4kg | 24 | Haku |
Surtees Boats Xmas Hams Tournament 2008 |
|||
| Snapper - Senior | |||
| 1st Prize | Graham Walker | 9.65kg | Blue Magic |
| 2nd Prize | Jan Neale | 7.75kg | Kelsey J |
| 3rd Prize | Jacqui Logan | 5.67kg | Tooth & Claw |
| Snapper - Junior | |||
| 1st Prize | Aaron Mallet | 7.46kg | Sheer Bliss |
| 2nd Prize | Gareth Rowlands | 3.61kg | Kingfisher |
| 3rd Prize | Joshua Yorke | 2.21kg | Sea Raider |
| Terakihi - Senior | |||
| 1st Prize | Steve O'Connor | 2.04kg | LA |
| 2nd Prize | Dennis Davey | 1.83kg | LA |
| 3rd Prize | Alf Andresen | 1.67kg | Reel Appeal |
| Terakihi - Junior | |||
| 1st Prize | Kelsi McIntosh | 1.45kg | Salacia |
| 2nd Prize | Hamish Wilde | 1.3kg | Wots Work |
| 3rd Prize | Peter Derrick | 1kg | Malachi |
| Red Gurnard - Senior | |||
| 1st Prize | Peter Read | .75kg | Fortuna |
| 2nd Prize | Karla Doherty | .71kg | Teeps |
| 3rd Prize | Steve McAllum | .69kg | Little La De Da |
| Red Gurnard - Junior | |||
| 1st Prize | Liam Wharry | .59kg | First Mate |
| 2nd Prize | Jake Walker | .58kg | Kinvara |
| 3rd Prize | James Krause | .56kg | Matador |
| Kingfish - Junior | |||
| 1st Prize | Brandon Young | 12.34kg | Forever Young |
| Kahawai - Junior | |||
| 1st Prize | Helen Roy | 2.94kg | Dream Away |
| 2nd Prize | Samantha Byrne | 2.66kg | Matador |
| 3rd Prize | Kendal Ormiston | 2.49kg | First Shot |
| Saturday Average | |||
| Snapper | Allen Wardlaw | 1.77kg | The Gambler |
| Terakihi | Chantelle McINtosh | .86kg | Salacia |
| Red Gurnard | Peter Brake | .41kg | Killarney |
| Sunday Average | |||
| Snapper | Alby Meade | 1.66kg | The Gambler |
| Terakihi | Charlie Cruse | .85kg | Red Skin |
| 1st Prize | Jack Mathieson | .45kg | Annjakana |
Anglers = 255 |
|||
New World Fish Fever
Tournament |
|||
| Snapper | |||
| 1st Prize | Margaret McAllum | 5.25kg | La De Da II |
| 2nd Prize | Dave Sheaff | 5.04kg | Muriwai Lady |
| 3rd Prize | Alby Meade | 4.88kg | Jacaranda |
| Terakihi | |||
| 1st Prize | Kim Sheaff | 1.97kg | Muriwai Lady |
| 2nd Prize | Dennis Davey | 1.78kg | LA |
| 3rd Prize | Matt Cranswick | 1.78kg | LA |
| Gurnard | |||
| 1st Prize | Jeanette Pinkerton | .82kg | All-Ings |
| 2nd Prize | Jeanette Pinkerton | .82kg | All-Ings |
| 3rd Prize | Gordon Brake | .79kg | Sika II |
| Trevally | |||
| 1st Prize | Bruce Neal | 5.18kg | AHAB |
| 2nd Prize | Tiffany Campani | 4.66kg | LA |
| 3rd Prize | Mitch Mitchell | 4.63kg | LA |
| Anglers = 184, Boats = 56 | |||
Trout
Tournament - May 2008 |
|||
| Heaviest Trout Overall | Karen Van der fits | 3.80kg | Lord Rutherford |
| Heaviest Trout Jigging | Dennis Davey | 3.78kg | LA |
| Juniors | |||
| 1st Prize | Brent Van Bergen | 3.26kg | Jacobus |
| 2nd Prize | Shawn Gwillim | 3.19kg | X-tacy |
| 3rd Prize | Shawn Gwillim | 2.89kg | X-tacy |
| 4th Prize | Scott Tamblyn | 2.65kg | Puku |
| 5th Prize | Stacey Tamblyn | 2.13kg | Puku |
| 6th Prize | Matt Sowerby | 1.83kg | Stress Free |
| Ladies | |||
| 1st Prize | Jenny Gwillim | 3.23kg | X-tacy |
| 2nd Prize | Jenny Middlemiss | 3.19kg | Jamison |
| 3rd Prize | Jo Cranswick | 3.10kg | LA |
| Mens | |||
| 1st Prize | Kevin McCracken | 3.67kg | Cut Loose |
| 2nd Prize | Colin Cowan | 3.56kg | Jamison |
| 3rd Prize | Colin Cowan | 3.53kg | Jamison |
| Closest to average weight - Male | Alby Meade | 1.71kg | Oscar |
| Closest to average weight - Female | Gabrielle Anderson | 1.76kg | Sea Terra |
| Best Condition Factor | Jenny Middlemiss | 88.91 points | Jamison |
| 2nd Best Condition Factor - Male | Stewart Rees | 75.73 points | Jenito Two |
| 2nd Best Condition Factor | Jenny Middlemiss | 66.55 points | Jamison |
Ladies
Tournament 2008 |
|||
| Marlin | |||
| 1st Prize - BLUE | Maria Drummond | 185.40kg | Windy Lee |
| 2nd Prize - STRIPED | Kristine Shove | 124.00kg | Lap Dancer |
| Kingfish | |||
| 1st Prize | Lisa Gollop | 30.81kg | Lochiel |
| 2nd Prize | Angela Shaw | 24.40kg | Lochiel |
| 3rd Prize | Betty Porter | 23.60kg | Brave Heart |
| Shark - Mako | |||
| 1st Prize | Darlene Thornborough, |
38.60kg | Hard On |
| Trevally | |||
| 1st Prize | Jodi Kaata | 4.06kg | Anger Management |
| 2nd Prize | Christine Skipps | 3.23kg | Mad Tee |
| 3rd Prize | Paula Harvey | 2.36kg | Mad Tee |
| Terakihi | |||
| 1st Prize | Sarah Wilde | 2.33kg | Pacifier |
